| 감도 조정: | 7 레벨 (로타리 다이얼을 통해 조절 가능) | 감지 각도: | 120 ° 너비의 PIR 센서 |
|---|---|---|---|
| 운영 체제: | iOS 7.0 이상, Android 4.3 이상 | 민감도 수준: | 5 |
| 재료: | ABS 플러스 광학 유리 | 배터리 용량: | 11.1V 2000mAh |
| 유형: | 5점 | 범위: | 0–1000 NTU |
| 보증: | 1년 | 배터리 수명: | 최대 20시간 연속 사용 |
| 제품 이름: | 나라 페하 테스터 | 힘: | 4 × AAA 배터리 (포함되지 않음) |
| 체계: | 클라우드 기반 데이터 관리 시스템 | 테스트 기능: | ph & 염소 측정 |
| 온도 범위: | 0-60C(-32~140F) | ||
| 강조하다: | 4-in-1 Multi-Parameter Water Quality Tester,Portable Pen Design Water Quality Meter,Backlit LCD Display Water Test Pen |
||
Product Overview The CL-X41 is a 4-in-1 portable water quality tester designed to measure Free Chlorine, pH, ORP, and Temperature with a single handheld device. Featuring a pen-style form factor, backlit LCD display, and ±2% F.S accuracy, it delivers reliable on-site readings for pools, spas, aquariums, and drinking water applications. Key Features 4-in-1 multi-parameter measurement: Free Chlorine, pH, ORP, and Temperature Portable pen design for easy carrying and operation
담당자: Miss. Feng
전화 번호: +8619129364625