| 특징: | 치수 | 설명: | 17.5cm x 8.2cm x 4.5cm. |
|---|---|---|---|
| 패키지 너비: | 290mm | 대회 수준: | 높은 |
| 카테고리14: | 아기 용품 | 리프팅 높이: | 1.5미터 |
| 설명: | 범용 3/4" 스레드(NH 및 BSP). | 증류 속도: | 1리터/시간 |
| 습도 정확도: | ±5% RH | 통신 인터페이스: | 직렬 포트 |
| 카테고리12: | 오피스 제품 | 정확도 등급: | 높은 정확도 |
| 센서 유형: | NTC 센서 | 정확성: | ± 0.2% |
| 업데이트 빈도: | 실시간/일일/주간 | 단위 높이: | 390mm |
| 카테고리10: | 식료품점 | ||
| 강조하다: | Automatic Timer Irrigation Controller,Timer Controlled Irrigation Controller,Automatic Irrigation Timer Controller |
||
Smart ZigBee Automated Water Control Valve Upgrade your garden watering routine with this intelligent ZigBee water control valve. Designed for efficiency and precision, this automated irrigation timer allows for hands-free management of your lawns, potted plants, and flower beds. Compatible with TuyaSmart and Smart Life Apps, it offers seamless integration into your smart home ecosystem. Key Benefits Smart Connectivity: Remote control via ZigBee protocol and mobile apps. All
담당자: Miss. Feng
전화 번호: +8619129364625